Hardware structure |
|
Dimensions | 203x145x55 (mm) |
Installation hole size | 192×138 (mm) |
Weight | 700g |
Housing material | Industrial plastic ABS+PC |
Display |
|
Display size | 7 inches (16:9) |
Permission | 800×480 |
Control Panel | 4-Port High Precision Touch Panel |
Color | 260000 |
Backlight module | LED |
Contrast | 400:1 |
Brightness | 400cd/m2 |
Product Specification |
|
Storage | 128 MB Flash + 64 MB DDR |
CPU | ARM9 200 MHz |
High Voltage Insulation Test | 1000VAC, 1 minute |
Static test | Class 3±6kV |
FCC Compliant | FCC Class A Qualified |
CE certification | Complies with EN55032 and EN55035 |
Protection level | IP65 (front panel) |
Inputs/outputs |
|
Digital input | 16 bits including 2 high speed counters |
Digital output | 16-bit transistor and 2-pulse high-speed output |
Analog input | Total 8, 4 thermocouples type PT100/NI120/K/T |
Analog output | 2 0-5V/0-10V/4-20mA |
Power |
|
Power supply | DC24V±15% |
Power consumption | 5 W |
USB boot | YES |
USB port | YES |
PLC communication port | 1 RS485 |
HMI communication port | 1 RS485 |
working environment |
|
Working environment temperature | -20°C~55°C(no freezing) |
Working environment humidity | 5~95%RH (condensation) |
Seismic resistance | 10~25Hz (XYZ direction 2G/30 minutes) |
Software |
|
Programming software | SATOOL 6.1 |