Model |
PI3102i-2S |
|
Basic | OS | Linux 4.9.11 based on QT |
CPU | Cortex A7 528 MHz | |
Display | Size | 10.2 inches |
Screen | TFT | |
Permission | 1024*600 | |
Color | 16,000 thousand flowers | |
Brightness (cd/m2) | 350 | |
Backlight | VEL | |
Backlight life | 50,000 hours | |
Touchpad | High precision four-wire resistive | |
Memory | Memory | 128 MB |
Flash memory | 128 MB | |
SD card slot | YES | |
USB port | USB2.0 Host + USB2.0 Client |
|
RTC | Real time clock | YES |
Calendar | YES | |
I/O port | COM1 | RS 232, RS 422/ RS 485 |
COM2 | RS 232, RS 485 | |
COM3 | RS 485 | |
Ethernet | х1 | |
CANopen | — | |
Wi-Fi | — | |
4G LTE | — | |
Power | Rated power | < 10 W |
Supply voltage | 24 VDC | |
Input range | 12~28V DC | |
Саse | Case color | Grey |
Housing material | Plastic+ABS (polycarbonate) |
|
Overall size (mm) | 200.0 D*146.0 V*36.5 D | |
Installation size (mm) | 192 D * 138 H | |
Installation method | Panel mount | |
Weight,( kg) | 1,31 | |
Environment | Working temperature | -10 ~ 55°С |
Storage temperature | -20 ~ 70°С | |
Humidity | 10 ~ 85% RH (no condensation) |
|
Vibration resistance | 10~25Hz (directions X, Y, Z 2G/30 minutes) |
|
Cooling | Air cooling | |
Software |
Programming | PIStudio |
Data Tool | YES | |
Email alert | UD | |
IP camera | — | |
Data reliability | — | |
MQTT | — | |
Local network monitoring | — | |
Lua Script | YES | |
Certificates |
IP code | IP65 (front panel) |
CE | CE marking | |
FCC | FCC Class A |