Hardware structure |
|
Size | 150x93x43,5 (mm) |
Installation hole size | 141×84 (m) |
Weight | 200g |
Housing material | Industrial plastic ABS+PC |
Display |
|
Display size | 4.3 inches (16:9) |
Permission | 480×272 |
Control Panel | 4-Port High Precision Touch Panel |
Color | 260000 |
Backlight module | LED |
Contrast | 400:1 |
Brightness | 400cd/m2 |
Product Specification |
|
Storage | 128 MB Flash + 64 MB DDR |
CPU | ARM9 200 MHz |
High Voltage Insulation Test | 1000VAC, 1 minute |
Static test | Class 3±6kV |
FCC Compliant | FCC Class A Qualified |
CE certification | Complies with EN55032 and EN55035 |
Protection level | IP65 (front panel) |
Inputs/outputs |
|
Digital input | 8 bits including 2 high speed counters |
Digital output | 8-bit including 4-bit relay and 2-pulse high speed output |
Analog input | 4 thermocouples type PT100/NI120/K/T |
Analog output | no |
Power |
|
Power supply | DC24V±15% |
Power consumption | 5 W |
USB boot | YES |
USB port | YES |
PLC communication port | no |
HMI communication port | 1 RS485 |
Environment |
|
Working environment temperature | -20°C~55°C(no freezing) |
Working environment humidity | 5~95%RH (condensation) |
Seismic resistance | 10~25Hz (XYZ direction 2G/30 minutes) |
Software |
|
Programming software | SATOOL 6.1 |